CORE COMPETENCES
AND PRICE INDICATION
In IT Skill House, we solve your “IT resource pain” with care, quality and commitment.
Main competences represented by 1000+ IT consultants from Baltics are following:
IT competences** | Indicative prices* (EUR/hour) | No. of consultants in DB |
Java | 30 – 50 | 160 |
PHP | 20 – 40 | 125 |
.NET | 25 – 50 | 110 |
Mobile | 25 – 35 | 80 |
Front-end | 20 – 35 | 160 |
Fullstack development | 25 – 45 | 80 |
Big data | 30 – 60 | 26 |
DB specialists | 25 – 55 | 50 |
ERP | 40+ | 35 |
Embedded, IOT development, machine learning | 25 -60 | 30 |
DevOps | 30 – 55 | 28 |
QAA | 15 – 35 | 60 |
*Prices depend on actual task, it’s duration as well as on the role and seniority of IT specialist.
**Specialists have 5+ years of experience in IT.
List above represents the main technologies of temporary IT specialists in our database. Other IT skills not indicated in the list could still be available and provided upon request. We cover over 400 different IT skills and technologies.